Guitar tuning is DGDGBE (6=D, 5=G)
Tab can be found in my Free Acoustic Fingerstyle Tabs section.
Performance Notes
- h (hammer on)
- p (pull off)
- s (slide)
Measure 15
E|--5--------------------5--7--8--5--2
B|-----------------x--7---------------
D|--------4--7--4---------------------
A|-----5--------------------x--7--4--1
D|--4-----------x---------------------
D|--------4--7--4---------------------
A|-----5--------------------x--7--4--1
D|--4-----------x---------------------
Measure 17
E|--5-----------------0--4--7--10--7--4
B|-----------3-------------------------
D|--------2-----2----------------------
A|-----0-----------0--4--2--6---9--6--2
D|--0----------------------------------
D|--------2-----2----------------------
A|-----0-----------0--4--2--6---9--6--2
D|--0----------------------------------
Guitar used: Alhambra 5PCWE2 (Nylon)
Recorded with Roland Edirol R-09HR High-Resolution WAVE/MP3 Recorder and GarageBand cable
Download MP3
Happy playing! Subscribe to my YouTube Video